2024 Financials
Some of us like to see the fine details. If that’s you, review the latest financial summary below.
2024 Financials
Some of us like to see the fine details. If that’s you, review the latest financial summary below.
| STATEMENT OF FINANCIAL POSITION DECEMBER 31, 2024 |
ASSETS | ||||||
|---|---|---|---|---|---|---|---|
| Current Assets: | |||||||
| Cash and cash equivalents | $ | 1,778,136 | |||||
| Unconditional promises to give | 32,500 | ||||||
| Prepaid expenses and other | 21,234 | ||||||
| TOTAL CURRENT ASSETS | $ | 1,831,870 | |||||
| Unconditional promises to give, net of current position | 10,000 | ||||||
| Investments | 83,548,489 | ||||||
| Property and equipment – Net | 644,765 | ||||||
| Cash value of life insurance | 478,560 | ||||||
| TOTAL ASSETS | 86,513,684 | ||||||
| LIABILITIES AND NET ASSETS | |||||||
| Current Liabilities: | |||||||
| Accounts payable | $ | 17,785 | |||||
| Grants payable | 14,900 | ||||||
| Scholarships payable | 180,625 | ||||||
| Payroll and payroll taxes payable | 31,269 | ||||||
| Total current liabilities | 244,579 | ||||||
| Long-term liabilities – Funds held for agencies | 6,199,676 | ||||||
| Total liabilities | 6,444,255 | ||||||
| Net assets: | |||||||
| Without donor restriction | 79,548,369 | ||||||
| With donor restriction | 521,060 | ||||||
| Total net assets | 80,069,429 | ||||||
| TOTAL LIABILITIES AND NET ASSETS | $ | 86,513,684 | |||||
| STATEMENT OF ACTIVITIES YEAR ENDED DECEMBER 31, 2024 |
Without Donor Restrictions |
With Donor Restrictions |
TOTAL | ||||
| Revenue, gains, and other support: | |||||||
| Contributions | $ | 9,199,281 | $ | 50,000 | $ | 9,249,281 | |
| Investment gain, net | 5,263,572 | – | 5,263,572 | ||||
| Administrative fees – Agency funds | 64,923 | – | 64,923 | ||||
| Increase in cash value of life insurance | – | 14,176 | 14,176 | ||||
| Other | 60,641 | – | 60,641 | ||||
| Net assets released from restrictions | 32,500 | (32,500) | – | ||||
| Total revenue, gains, and other support | 14,620,917 | 31,676 | 14,652,593 | ||||
| Expenses: | |||||||
| Program Services | 8,787,430 | – | 8,787,430 | ||||
| Management and general | 337,485 | – | 337,485 | ||||
| Fundraising | 327,599 | – | 327,599 | ||||
| Total expenses | 9,452,514 | 9,452,514 | |||||
| Change in net assets | 5,168,403 | 31,676 | 5,200,079 | ||||
| Net assets – Beginning of year | 74,379,966 | 489,384 | 74,869,350 | ||||
| Net assets – End of year | 79,548,369 | 521,060 | $ | 80,069,429 |
Auditors: Wipfli LLP
The complete audited financial statements and copies of our tax
forms 990 are available upon request by
calling (715) 845-9555 or emailing info@cfoncw.org.
STATEMENT OF FINANCIAL POSITION
December 31, 2024
| ASSETS | |||||||
|---|---|---|---|---|---|---|---|
| Current Assets: | |||||||
| Cash and cash equivalents | $ | 1,778,136 | |||||
| Unconditional promises to give – Net | 32,500 | ||||||
| Prepaid expenses and other | 21,234 | ||||||
| TOTAL CURRENT ASSETS | $ | 1,831,870 | |||||
| Unconditional promises to give, net of current position | 10,000 | ||||||
| Investments | 83,548,489 | ||||||
| Property and equipment – Net | 644,765 | ||||||
| Cash value of life insurance | 478,560 | ||||||
| TOTAL ASSETS | 86,513,684 | ||||||
| LIABILITIES AND NET ASSETS | |||||||
| Current Liabilities: | |||||||
| Accounts payable: | $ | 17,785 | |||||
| Grants payable | 14,900 | ||||||
| Scholarships payable | 180,625 | ||||||
| Payroll and payroll taxes payable | 31,269 | ||||||
| Total current liabilities | 244,579 | ||||||
| Long-term liabilities – Funds held for agencies | 6,199,676 | ||||||
| Total liabilities | 6,444,255 | ||||||
| Net assets: | |||||||
| Without donor restriction | 79,548,369 | ||||||
| With donor restriction | 521,060 | ||||||
| Total net assets | 80,069,429 | ||||||
| TOTAL LIABILITIES AND NET ASSETS | $ | 86,513,684 |
STATEMENT OF ACTIVITIES
Year Ended December 31, 2024
| Without Donor Restrictions |
With Donor Restrictions |
TOTAL | |||||
| Revenue, gains, and other support: | |||||||
| Contributions | $ | 9,199,281 | $ | 50,000 | $ | 9,249,281 | |
| Investment gain, net | 5,263,572 | – | 5,263,572 | ||||
| Administrative fees – Agency funds | 64,923 | – | 64,923 | ||||
| Increase in cash value of life insurance | – | 14,176 | 14,176 | ||||
| Other | 60,641 | – | 60,641 | ||||
| Net assets released from restrictions | 32,500 | (32,500) | |||||
| Total revenue, gains, and other support | 14,620,917 | 31,676 | 14,652,593 | ||||
| Expenses: | |||||||
| Program Services | 8,787,430 | – | 8,787,430 | ||||
| Management and general | 337,485 | – | 337,485 | ||||
| Fundraising | 327,599 | – | 327,599 | ||||
| Total expenses | 9,452,514 | 9,452,514 | |||||
| Change in net assets | 5,168,403 | 31,676 | 5,200,079 | ||||
| Net assets – Beginning of year | 74,379,966 | 489,384 | 74,869,350 | ||||
| Net assets – End of year | 79,548,369 | 521,060 | $ | 80,069,429 |
Auditors: Wipfli LLP
The complete audited financial statements and copies of our tax
forms 990 are available upon request by
calling (715) 845-9555 or emailing info@cfoncw.org.

The Community Foundation of North Central Wisconsin is accredited by the National Standards for U.S. Community Foundations™, which means our Community Foundation meets the highest standards for philanthropic excellence.
Let’s Start a Conversation.
Do you have questions about the financial information above? Our team is here to provide insight. Connect with Pam Eckmann.
Or call Pam at (715) 845-9555

