Wausau Marathon County Impact Grants Update

March 6, 2025

Donor generosity is on the move in our community!

From supporting GiGi’s Playhouse with essential supplies to keep their operations running efficiently to updating the lighting in the galleries at the LuCille Tack Center for Arts, the generosity of our donors is on the move in the recent $98,582 in Impact Grants awarded to local nonprofits.

Your belief, passion, and generosity make these grants—and the good they bring to our community—possible.

Here’s a list of the most recent grants:

Health and Human Services – $49,582

GiGi’s Playhouse Wausau | $10,000 to increase operational efficiencies through the build out of several areas within the Playhouse and provide essential supplies for their diverse range of programs and events.

Good News Project, Inc. | $6,582 to help purchase a few pieces of equipment and some marketing/education dollars to get a new initiative off the ground, which is their “Small Act, Big Impact – Recycle your batteries and prevent first” program. The Good News Project will soon accept batteries at a per/pound rate to residents and businesses in the area!

Great Faith LLC (Dime & Dollar Thrift Store) | $17,000 toward the replacement of their HVAC system, which has exceeded its life expectancy and is in urgent need of replacement.

OUTLoud Inc Marathon County LGBTQ Center | $2,500 for essential furnishings to create a welcoming and functional space for their volunteers and the individuals they serve.

Shared Blessings, Inc. | $13,500 for their Trail Blazers program, which is dedicated to creating inclusive opportunities for individuals of all abilities by providing a variety of recreational activities and events designed to foster connection, socialization, and personal growth, with a focus on empowering families who are caring for a loved one with special needs.

Image for Health and Human Services Category: young girl with Downs Syndrome smiling while holding up her hand which is covered in finger paints
March Impact Grants Update: picture of the exterior of the LuCille Tack Center for the Arts

Arts – $4,000

LuCille Tack Center for the Arts | $4,000 to help update their gallery lighting for the first time in almost 30 years, which requires 38 new fixtures and nearly 50 feet of track and accompanying hardware, upgrading from halogen bulbs to eco-friendly LED fixtures and improving the quality of the gallery.

Resource Preservation – $45,000

Lake Dubay Lions Club | $5,000 for the final phase of a multi-year project upgrading and enhancing the Lions Park. This phase is for a handicap boat & pontoon docking system in the park, and this $5,000 is specifically to be used to construct a handicap walkway to the restrooms, playground and picnic area from the boat dock.

Village of Elderon | $15,000 to help replace the fence that surrounds the Elderon Ballpark. The existing fence is becoming a safety hazard as it’s curling up at the bottom and other areas of the fence have been damaged from fallen tree branches.

Village of Spencer | $10,000 towards phase 2 of the Spencer Pickleball Area Recreation Club (SPARC) campaign, which focuses on the safety and comfort of the player and includes the installation of an athletic seal-coat, fencing to divide the courts and enclose the perimeter, benches and a storage shed/dugout to store the pickleball equipment and provide shelter for the players at SPARC COURTS.

Village of Weston | $15,000 towards a new parking area, walkway, and ADA accessible canoe, kayak, and paddleboard launch on the Eau Claire River at Yellowbanks Park in the Village of Weston.

March Impact Grants Update: arial view of 4 people playing pickleball
What makes these grants possible?

The generosity of hundreds of donors! Whether you have $20 to give to the Wausau Marathon County Fund, $10,000, or somewhere in the middle, we will celebrate your generosity because each gift generates more grantmaking resources. Donors who give $250,000 or more to the Wausau Marathon County Impact Funds establish a Named Unrestricted Fund for Marathon County to help meet community needs for generations.

The Named, Unrestricted Funds for Wausau Marathon County:

  • Otto S. & Esther M. Holmskug | Silver | 1994
  • Caroline S. Mark | Platinum | 2005
  • Marvin C. & Ruth (Rudie) J. Schuette | Platinum | 2009
  • Nils Folke Jr. & Jean B. Becker | Platinum | 2013
  • Edward & Lois Drott | Platinum | 2016
  • James & Susan Lundberg | Gold | 2017
  • Tom & Marilyn Kraemer | Silver | 2023
  • William & Juliana Franzen Family | Silver | 2024
  • Jim & Jan Kemerling Family | Silver | 2025

Giving Levels:
Platinum donors gave $1,000,000 or more.
Gold donors gave between $500,000 and $999,999.
Silver donors gave between $250,000 and $499,999.

How can you get involved today?

Have you ever dreamed of accomplishing something important but needed more resources to make it happen? Watching nonprofit leaders dream big but lack the resources to make their dreams come true was the catalyst for establishing the Wausau Marathon County Fund. The nonprofits in our community meet a variety of tangible needs, and for decades now, they have been able to apply for grants from the Wausau Marathon County Fund to help make their visions for a brighter community come to life. Anyone can donate at any time! Every gift is meaningful and is important for making the community a better place for all.

More News

2025-03-06T20:24:00+00:00
Go to Top