Community Updates » Capital Campaign Update
Campaigns marked with an asterisk have a fund administered within the Community Foundation. To add or change your campaign, please send information to .
| Project | Total Campaign | Amount Remaining | Time Frame |
|---|---|---|---|
| Chairs & Cares Model Accessible Home | $1,200,000 | $336,000 | Indefinite |
| Dairyland Academy Building and General Fund | $10,200,000 | ||
| Doepke Park | $408,648 | $100,000 | Indefinite |
| Robert W. Monk Gardens Phase I | $3,195,000 | $2,840,000 | |
| Mosinee Recreation Center | $175,000 | $60,000 | Indefinite |
| Neighbors' Place Campaign | $500,000 |
Complete |
|
| Rothschild Pavilion Project | $2,550,000 | $2,540,000 | Indefinite |
| St. Anthony Retreat Center - "The Canticle of Creatures Pathway" | $50,000 | $40,000 | Indefinite |
| Women's Community | $4,000,000 | $2,000,000 | Spring 09 |