Current Capital Campaigns
Campaigns marked with an asterisk have a fund administered within the Community Foundation. To add or change your campaign, please send information to info@cfoncw.org.
Project | Total Campaign | Amount Remaining | Time Frame |
---|---|---|---|
*Aspirus Health Foundation | $300,000 | $95,000 | Summer 2017 |
*Central Wisconsin Offroad Cycling Coalition | $195,000 | $185,000 | Dec 2019 |
*Children's Museum of Marathon County Fund | $3,700,000 | $2,500,000 | Dec 2016 |
*Edgar Summer Baseball Fund | $110,000 | $16,400 | April 2017 |
*G.D. Jones Elementary School PTO Fund | $82,000 | August 2017 | |
*Hatley Elementary PTO Playground Fund | $30,000 | $24,913 | July 2017 |
*Ice Age Trail Alliance Fund | $75,000 | July 2017 | |
*JoJo's Jungle Fund | $2,415,000 | $1,066,936 | June 2017 |
*Robert W. Monk Kitchen Garden Fund | $536,000 | $397,000 | Dec 2016 |
*Wausau East Band Boosters Fund | $75,000 | $75,000 | May 2019 |
*Wausau Kayak & Canoe Corporation Fund | $1,000,000 |
September 2025
|